Please see the notes at the bottom of the page before downloading/using.
ACC | American | Big 12 | C-USA | SEC | Sunbelt |
---|---|---|---|---|---|
Boston College | Cincinnati | Baylor | Alabama-Birmingham (UAB) | Alabama | Appalachian State |
Clemson | East Carolina | Iowa State | Charlotte | Arkansas | Arkansas State |
Duke | Houston | Kansas | FIU | Auburn | Coastal Carolina |
Florida State | Memphis | Kansas State | Florida Atlantic (FAU) | Florida | Georgia Southern |
Georgia Tech | Navy | Oklahoma | Louisiana Tech | Georgia | Georgia State |
Louisville | SMU | Oklahoma State | Marshall | Kentucky | Louisiana |
Miami | Temple | TCU | Middle Tennessee (MTSU) | LSU | South Alabama |
North Carolina (UNC) | Tulane | Texas | North Texas | Ole Miss | Texas State |
NC State | Tulsa | Texas Tech | Rice | Mississippi State | Troy |
Notre Dame | UCF | West Virginia | Southern Mississippi | Missouri | Louisiana-Monroe (ULM) |
Pitt | USF | UTEP | South Carolina | ||
Syracuse | UTSA | Tennessee | |||
Virginia | Western Kentucky | Texas A&M | |||
Virginia Tech | Vanderbilt | ||||
Wake Forest |
Army
BYU
Eastern Kentucky
Liberty
Missouri State
Please note that several players on teams may have the same number. To simplify my editing process I have designated multiple players with the same number with an o for an offensive player, d for a defensive player, and s for a special teams player (kickers, punters and long snappers).
ex.
wf4d Wake Forest Demon Decons defensive end Jacorey Johns (4)
wf4s Wake Forest Demon Decons place kicker Nick Sciba (4)
hc indicates head coach. Coordinators and other coaches are not listed.
To indicate the team simply type in the letters with no number.
ex.
wf Wake Forest Demon Decons
There will be notes at the top of some of the text files indicating special cases in regard to player numbers. Please check your roster against the game day roster as each of these rosters have been obtained from the school's website and may not reflect changes from throughout the season.